
Product

Contact Us
Address: 351 Youyi North Street,Shijiazhuang, 050071,China
Tel: 0086-311-85368955
Fax: 0086-311-85368977
E-mail: sales@zerichem.com

We have adopted the best refining process to make the composition ratio of the elements more uniformized. We have accumulated rich experience in the operation of mixing additives to enable the compressibility, conformality and green body density of the powder achieve the best effect at the most stable state.
Product Model
303L, 304L, 316L, 317L, 310, 303LSC, 304LSC, 316LSC, 410L, 430L, 434L, 420, 440, 17-4PH
Austenitic
Cr | Ni | Mo | Sn | Cu | S | P | C | O*10 -6 | N*10 -6 | Si | Mn | Fe | Corresponding MPIF35 Grade | |
303L | 17/19 | 8/13 | / | / | 0.15-0.30 | ≤0.2 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.5 | Bal | SS-303L | |
304L | 18/20 | 8/12 | / | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | SS-304H,L |
316L | 16/18 | 10/14 | 2/3 | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | SS-316H,L |
317L | 18/21 | 12/16 | 3/4 | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
310 | 24/26 | 19/22 | / | / | / | ≤0.03 | ≤0.03 | ≤0.08 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
303LSC | 17/19 | 8/13 | / | 1 | 4 | 0.15-0.30 | ≤0.2 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
304LSC | 17/19 | 8/13 | / | 1 | 4 | 0.15-0.30 | ≤0.2 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
316LSC | 16/19 | 10/14 | 8/13 | 1 | 4 | 0.15-0.30 | ≤0.2 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
Cr | Ni | Mo | Sn | Cu | S | P | C | O*10 -6 | N*10 -6 | Si | Mn | Fe | Corresponding MPIF35 Grade | |
410L | 11.5/13.5 | / | / | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | ss-410L |
Cr | Ni | Mo | Sn | Cu | S | P | C | O*10 -6 | N*10 -6 | Si | Mn | Fe | Corresponding MPIF35 Grade | |
430L | 16/18 | / | / | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | ss-430L |
434L | 16/18 | / | 0.75/1.25 | / | / | ≤0.03 | ≤0.03 | ≤0.03 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | ss-434L |
420 | 12/14 | / | / | / | / | ≤0.03 | ≤0.03 | 0.25/0.35 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | |
440 | 16/18 | / | / | / | / | ≤0.03 | ≤0.03 | 0.9/1.2 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal |
Cr | Ni | Mo | Sn | Cu | S | P | C | O*10 -6 | N*10 -6 | Si | Mn | Fe | Corresponding MPIF35 Grade | |
17-4PH | 15.5/17.5 | 3/5 | NB:0.15/0.45 | / | 3/5 | ≤0.03 | ≤0.03 | ≤0.07 | 1000-2000 | 200-300 | ≤1 | ≤0.3 | Bal | / |
Powder Characteristics
Powder size: -100mesh
Oxygen Content: 1000-2000ppm
Apparent Density: 2.8-3.1
Application: Powder metallurgy sintered parts